Subscribe Unsubscribe

 
 
 

Bet at 5Dimes

promo/madness

 

 
 
 
 

This is the ranking page for free picks. All cappers that submit picks will be placed here in order of best record for the current month. Change month below to view ranking for previous months. We have put in a new automated system in October so previous records of prior months are not showing. Over time we will input our records for the past 3 years.

Month:
Name Record: W-L-T (Units) Percentage
Cash N Sports 2 - 0 - 0 (+270) 100.00%
Betweiser 2 - 0 - 0 (+200) 100.00%
Psychic Sports 2 - 0 - 0 (+200) 100.00%
Joe Wiz 2 - 0 - 0 (+200) 100.00%
Priority Sports Info 2 - 0 - 0 (+200) 100.00%
LPW Sports Forecast 1 - 0 - 0 (+100) 100.00%
lucky charm 1 - 0 - 0 (+100) 100.00%
Prime Sports Picks 1 - 0 - 0 (+100) 100.00%
Winners only 1 - 1 - 0 (+0) 50.00%
American Sports 1 - 1 - 0 (+0) 50.00%
Super Lock 1 - 1 - 0 (+0) 50.00%
Statman 1 - 1 - 0 (+0) 50.00%
LSO 1 - 1 - 0 (+0) 50.00%
Sports Passion 1 - 1 - 0 (-40) 50.00%
GSR Best Bet 0 - 1 - 0 (-100) 0.00%
Powerplaywins.com 0 - 1 - 0 (-100) 0.00%
Vernon Croy 0 - 1 - 0 (-140) 0.00%
gworrall 0 - 2 - 0 (-200) 0.00%
The Guru 0 - 2 - 0 (-235) 0.00%




 
 
 
Guaranteed Picks